Ata, Ra - 4 card(s); Base Cost: $300; Upcharge: $160; Total Due: $0
| Serial # | Player | Card | Grade |
50167914 | Kyle Lewis | 2016 Bowman Draft Chrome Draft Picks Autographs Cdakl Orange Refractor | MT 9 |
50167916 | Luis Robert | 2020 Topps Chrome 60 SP-Gold Refractor | MT 9 |
50167915 | Luis Robert | 2020 Topps Chrome Rookie Autographs Ralr Gold Refractor | MT 9 |
50167917↑ | Luis Robert | 2020 Topps Chrome Rookie Autographs Ralr Orange Refractor | GEM MT 10 |
Capla, An - 3 card(s); Base Cost: $225; Upcharge: $35; Total Due: $0
| Serial # | Player | Card | Grade |
50167911 | Christian Pulisic | 2019 Panini Chronicles 53 Donruss Premier League-Autograph-Platinum 1/1 | NM 7 |
50167913↑ | Fernando Tatis Jr | 2020 Topps Definitive Collection Autograph Relic Collection Arcftj. Red MLB Logo 1/1 | GEM MT 10 |
50167912 | Tom Seaver | 2008 Topps Sterling Jumbo Swatch SJSA9 Autograph | NM+ 7.5 |
Niemo, Gr - 3 card(s); Base Cost: $225; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
50167919 | Juan Soto | 2016 Bowman Chrome Prospects Autographs JS | EX-MT 6 |
50167918 | Juan Soto | 2019 Bowman Sterling Sterling Retrospect Autographs JS Red | GEM MT 10 |
50167920 | Ken Griffey Jr/Barry Bonds | 2017 Topps Tier One Dual Autographs DA-GB Barry Bonds/Ken Griffey Jr. | MT 9 |
|