LCB - 5 card(s); Base Cost: $125; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971651 | Bryce Harper | 2017 Topps Diamond Icons Logoman Patches | 9.5 |
12971630 | Jack Hughes | 2019-20 Upper Deck Credentials Steel Wheels | 9 |
12971632 | Kaapo Kakko | 2019-20 Upper Deck Credentials Steel Wheels | 9 |
12971631 | Nick Suzuki | 2019-20 Upper Deck Credentials Steel Wheels Gold | 8 |
12971657 | Shohei Ohtani | 2018 Topps Triple Threads Autograph Relics Gold | 9.5 |
Avaki, Ha - 30 card(s); Base Cost: $750; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971617 | Derek Fisher | 2008-09 Topps Chrome Refractors Gold | 9 |
12971597 | James Worthy | 2012-13 Panini Prizm Finalists Prizms Gold | 9.5 |
12958778 | Jason Varitek | 2004 Leaf Certified Materials Mirror Autograph Blue/50 | 9 |
12971653 | Jason Varitek | 2016 Topps Five Star Golden Graphs | 8.5 |
12971645 | Jason Varitek | 2017 Topps Diamond Icons Autographs | 9.5 |
12971643 | Jason Varitek | 2017 Topps Diamond Icons Red Ink Autographs | 9.5 |
12971646 | Jason Varitek | 2019 Topps Diamond Icons Autographs | 9 |
12971658 | Jason Varitek | 2019 Topps Five Star Golden Graphs Blue | 9.5 |
12971659 | Jason Varitek | 2019 Topps Five Star Signatures/20 | 9 |
12958704 | Jason Varitek | 2020 Topps '85 Topps Autographs Gold/50 | 9 |
12971609 | Jerry West | 2018-19 Select Slash and Dash Prizms Gold | 9.5 |
12971595 | Kareem Abdul-Jabber | 2014-15 Panini Prizm Photo Variations Prizms Gold Kareem Abdul-Jabbar | 9.5 |
12971596 | Kareem Abdul-Jabber | 2014-15 Panini Prizm Photo Variations Prizms Gold Pulsar Kareem Abdul-Jabbar | 9 |
12971624 | Kobe Bryant | 2018 Panini Kaboom | 9 |
12971625 | Kyle Kuzma | 2018 Panini Kaboom | 8.5 |
12971616 | Kyle Kuzma | 2018-19 Donruss Optic Fast Break Gold | 8.5 |
12971627 | Kyle Kuzma | 2018-19 Panini Contenders Premium Gold | 9 |
12967590 | Kyle Kuzma | 2018-19 Panini Prizm All Day Prizms Gold | 9.5 |
12971612 | Kyle Kuzma | 2018-19 Select Prizms Gold Die Cut | 9 |
12971613 | Kyle Kuzma | 2018-19 Select Prizms Zebra | 9.5 |
12971600 | Kyle Kuzma | 2019-20 Panini Prizm Prizms Gold | 9 |
12958239 | Kyle Tucker | 2015 Bowman Chrome Draft Draft Pick Autographs | 9 |
12958240 | Kyle Tucker | 2015 Bowman Chrome Draft Draft Pick Autographs | 9 |
12971639 | Magic Johnson | 2017-18 Panini Spectra Gold | 9 |
12971607 | Magic Johnson | 2017-18 Select Prizms Gold | 9.5 |
12971608 | Magic Johnson | 2017-18 Select Prizms Neon Orange Pulsar | 9.5 |
12967589 | Magic Johnson | 2019-20 Panini Prizm Far Out! Prizms Gold | 9 |
12967588 | Magic Johnson | 2019-20 Panini Prizm Fearless Prizms Gold | 9.5 |
12971636 | Rob Gronkowski | 2016 Panini Prizm Prizms Black Finite | 9 |
12971601 | Wilt Chamberlain | 2019-20 Panini Prizm Prizms Premium Gold Shimmer | 9.5 |
Bach, Da - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958266 | Dane Dunning | 2016 Bowman Chrome Draft Draft Pick Autographs Orange Refractors | 9.5 |
Boeme, Je - 10 card(s); Base Cost: $250; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12959100 | Adley Rutschman | 2019 Leaf Flash Orange | 8.5 |
12957955 | Brett Baty | 2019 Bowman Chrome Draft Autographs Purple Refractors | 9.5 |
12957985 | Brett Baty | 2019 Bowman Chrome Draft Autographs Refractors | 9 |
12958249 | Christin Stewart | 2015 Bowman Chrome Draft Draft Pick Autographs Purple Refractors | 9 |
12958250 | Christin Stewart | 2015 Bowman Chrome Draft Draft Pick Autographs Red Refractors | 9 |
12957960 | Jamari Baylor | 2019 Bowman Chrome Draft Autographs Gold Refractors | 9 |
12971642 | Jordan Balazovc | 2019 Leaf Ultimate Draft Ultimate Arms Gold Jordan Balazovic EXCH | 9.5 |
12957977 | Logan Wyatt | 2019 Bowman Chrome Draft Autographs Gold Refractors | 9.5 |
12958009 | Miguel Amaya | 2019 Bowman Chrome Prospect Autographs | 9.5 |
12971641 | Yordan Alverez | 2019 Leaf Ultimate Draft Silver Yordan Alvarez EXCH | 9.5 |
Branc, Br - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12957720 | CJ Abrams | 2019 Bowman Chrome Draft Gold Refractors | 9.5 |
12958589 | Vladimir Guerrero Jr | 2019 Topps Chrome Refractors. | 9.5 |
Carro, An - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958158 | Casey Mize | 2018 Bowman Chrome Draft Autographs | 9 |
Carte, Da - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12957937 | Casey Mize | 2019 Bowman Chrome Prospect Autographs Blue Refractors | 9 |
Clayt, Wi - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971634 | Darius Leonard | 2018 Panini Contenders Ticket Stub AU/53 | 9 |
Comme, Ad - 4 card(s); Base Cost: $100; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971660 | Charlie McAvoy | 2017-18 Upper Deck Premier '03-04 Tribute Rookie Autograph Patches | 9 |
12958601 | Jackie Bradley Jr | 2013 Topps. RC | 7.5 |
12958594 | Manny Machado | 2013 Topps RC | 9 |
12971629 | Tuukka Rask | 2011-12 Panini Titanium Reserve Autographs | 9 |
Crowd, Jo - 9 card(s); Base Cost: $225; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958230 | Brennen Davis | 2018 Bowman Chrome Draft Refractors | 9.5 |
12958283 | Brennen Davis | 2020 Bowman Chrome Prospect Autographs Speckle Refractors | 9.5 |
12958358 | Canaan Smith | 2020 Bowman Chrome Prospect Autographs Gold Refractors | 9 |
12971611 | Jayson Tatum | 2019-20 Select Prizms Orange Die Cut | 8.5 |
12958111 | Nico Hoerner | 2018 Bowman Chrome Draft Autographs Black Refractors/75 | 9 |
12967555 | Nico Hoerner | 2018 Bowman Chrome Draft Blue Refractors | 9.5 |
12958233 | Nico Hoerner | 2018 Bowman Chrome Draft Sky Blue Refractors | 9 |
12958280 | Robert Pauson | 2020 Bowman Chrome Prospect Autographs Purple Refractors Robert Puason | 9 |
12957967 | Victor Victor Mesa | 2019 Bowman Chrome Draft Image Variation Autographs | 9.5 |
Easom, Mi - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958227 | Jonathan India | 2018 Bowman Chrome Draft Autographs Purple Refractors/250 | 9 |
Franc, La - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958021 | Dasan Brown | 2019 Bowman Chrome Draft Autographs Gold Refractors | 9 |
12957708 | Jake Sanford | 2019 Bowman Chrome Draft Orange Refractors | 9.5 |
Gaera, Ed - 5 card(s); Base Cost: $125; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971647 | Bo Jackson | 2014 Immaculate Collection Immaculate Ink/15 | 8.5 |
12958612 | Christian Yelich | 2013 Topps Chrome Rookie Autographs | 9 |
12958865 | Francisco Lindor | 2015 Topps High Tek Autographs | 9.5 |
12958866 | Francisco Lindor | 2015 Topps High Tek Autographs | 9.5 |
12958842 | Jacob DeGrom | 2015 Bowman's Best '95 Bowman's Best Autographs Refractors Jacob deGrom/50 | 9 |
Grave, Mu - 3 card(s); Base Cost: $75; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971598 | Luka Doncic | 2018-19 Panini Prizm Prizms Ruby Wave | 8.5 |
12967585 | Luka Doncic | 2019-20 Donruss Optic Blue | 9.5 |
12971640 | Randy Johnson | 2019 Topps Triple Threads Legend Relics Gold | 9.5 |
Guill, To - 11 card(s); Base Cost: $275; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971635 | Aaron Donald | 2014 Panini Prizm Prizms Red Power | 9.5 |
12958112 | Brice Turang | 2018 Bowman Chrome Draft Autographs | 9 |
12958175 | Greyson Jenista | 2018 Bowman Chrome Draft Autographs Blue Wave Refractors | 9 |
12958261 | Ian Happ | 2015 Bowman Chrome Draft Draft Pick Autographs Green Refractors | 9 |
12958263 | Ian Happ | 2015 Bowman Chrome Draft Draft Pick Autographs | 8.5 |
12958382 | Jeff McNeil | 2014 Bowman Chrome Prospect Autographs | 8.5 |
12958130 | Jonathan India | 2018 Bowman Chrome Draft Autographs | 9 |
12958071 | Josiah Gray | 2018 Bowman Chrome Draft Autographs | 9.5 |
12971637 | Mike Evans | 2014 Panini Prizm Rookie Autographs Prizms Orange/75 | 9.5 |
12959082 | Mike Trout | 2012 Panini Prizm USA Baseball | 9 |
12958273 | Shane Baz | 2017 Bowman Chrome Draft Autographs Blue Refractors | 9.5 |
Hall, Gr - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958734 | Juan Soto | 2019 Topps Archives '94 Future Stars Autographs/50 | 9 |
12958849 | Robert Pauson | 2017 Elite Extra Edition Autographs Robert Puason | 10 |
Harme, Ad - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12967559 | Aspen Ladd | 2018 Topps UFC Museum Collection Sapphire | 9 |
Harme, Ti - 21 card(s); Base Cost: $525; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12957730 | Adley Rutschman | 2019 Bowman Chrome Draft Gold Refractors | 9 |
12958384 | Andrew Benintendi | 2017 Finest Firsts Autographs Green Refractors | 9.5 |
12967569 | Ben Askren | 2019 Topps Chrome UFC Autographs Gold Refractors | 9.5 |
12967561 | Conor McGregor | 2019 Topps Chrome UFC Green Refractors | 9.5 |
12967562 | Islam Makhachev | 2019 Topps Chrome UFC Black Refractors | 9.5 |
12971602 | JA Morant | 2019-20 Panini Prizm Ja Morant RC | 9.5 |
12967560 | Jon Jones | 2012 Finest UFC Bloodlines Autographs | 9.5 |
12958218 | Jordan Groshans | 2018 Bowman Chrome Draft Refractors | 9.5 |
12967568 | Maycee Barber | 2019 Topps Chrome UFC Autographs Black Refractors | 9 |
12967571 | Maycee Barber | 2019 Topps Chrome UFC Autographs Blue Wave Refractors | 9.5 |
12967587 | Maycee Barber | 2019 Topps Chrome UFC Autographs Gold Refractors | 9.5 |
12967564 | Maycee Barber | 2019 Topps Chrome UFC Autographs | 9.5 |
12967565 | Maycee Barber | 2019 Topps Chrome UFC Autographs | 9.5 |
12967566 | Maycee Barber | 2019 Topps Chrome UFC Autographs | 9 |
12967567 | Maycee Barber | 2019 Topps Chrome UFC Autographs | 9.5 |
12967586 | Maycee Barber | 2019 Topps Chrome UFC Autographs Octofractors | 9.5 |
12967558 | Maycee Barber | 2019 Topps Chrome UFC Future Stars | 9.5 |
12967563 | Maycee Barber | 2019 Topps Chrome UFC Refractors | 9 |
12967570 | Montana De La Rosa | 2019 Topps Chrome UFC Autographs Blue Wave Refractors | 9 |
12958578 | Ramon Laureano | 2019 Topps Chrome Refractors | 10 |
12958665 | Vladimir Guerrero Jr | 2020 Topps Base Set Photo Variations./Red hat | 9.5 |
Horto, Bo - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958834 | Bobby Witt Jr | 2019 Leaf Metal Draft Orange. | 9.5 |
Lane, Cr - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12959094 | Adley Rutschman | 2019 Leaf Flash Flash of Brilliance Purple | 9.5 |
Lopez, Jo - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958063 | Nolan Gorman | 2018 Bowman Chrome Draft Autographs | 9 |
12958215 | Nolan Gorman | 2018 Bowman Chrome Draft Autographs Orange Refractors/25 | 9 |
Lusk, Je - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12959104 | Joey Bart | 2019 Leaf Metal Draft '90 Throwback Black | 9.5 |
Matay, St - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958049 | Noelvi Marte | 2019 Bowman Chrome Prospect Autographs | 9.5 |
12958004 | Shea Langeliers | 2019 Bowman Chrome Draft Autographs | 9 |
Menze, Ri - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958677 | Cody Bellinger | 2017 Topps Chrome Red Refractors | 9.5 |
12957657 | Gleyber Torres | 2017 Bowman's Best Best of '17 Autographs Green Refractors | 9.5 |
Norto, Da - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12959083 | Tre Fletcher | 2019 Leaf Metal Draft Green Wave | 10 |
Ordon, Jo - 1 card(s); Base Cost: $0; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958060 | Alex Verdugo | 2018 Bowman Chrome Rookie Autographs Green Refractors | Altered |
Orlan, Mi - 3 card(s); Base Cost: $75; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971594 | Damian Lillard | 2019-20 Panini Prizm Fireworks Prizms Silver | 9.5 |
12971614 | John Stockton | 2019-20 Select Signatures | 9.5 |
12971610 | Myles Turner | 2019-20 Select Prizms Gold Die Cut | 8.5 |
Palme, Co - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958535 | Ramon Laureano | 2019 Topps Chrome Refractors | 9.5 |
Pidco, St - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971603 | Lonnie Walker IV | 2018-19 Panini Prizm Prizms Silver | 8.5 |
12957740 | Matt Canterino | 2019 Bowman Chrome Draft Autographs Blue Wave Refractors | 9.5 |
Rents, Th - 5 card(s); Base Cost: $125; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958270 | Alec Hansen | 2016 Bowman Chrome Draft Draft Pick Autographs Blue Refractors | 8.5 |
12957744 | Deivi Garcia | 2019 Bowman Chrome Prospect Autographs | 9.5 |
12959134 | Gleyber Torres | 2017 Donruss Optic Rated Rookies Signatures Blue AU/50 | 9.5 |
12957747 | Isiah Gilliam | 2019 Bowman Chrome Prospect Autographs | 9.5 |
12958390 | Yordan Alverez | 2020 Bowman Chrome Rookie of the Year Favorites Autographs Gold Refractors Yordan Alvarez | 9 |
Robin, Mi - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971622 | JA Morant | 2019-20 Crown Royale Lineage Scripts Ja Morant | 9 |
Rowe, Sh - 13 card(s); Base Cost: $325; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12959135 | Austin Dillon | 2020 Donruss Optic Gold Vinyl | 9 |
12958716 | Eloy Jimenez | 2019 Topps Chrome Update Rookie Autograph X-Fractors | 9.5 |
12967557 | Gia Goodman | 2007 Veronica Mars Season Two Autographs Krysten Ritter | 9 |
12958809 | Jaret Wright/Randy Johnson | 1998 Stadium Club Co-Signers Randy Johnson C/Jaret Wright | 9 |
12971648 | Jeff Bagwell | 2018 Topps Tribute Iconic Perspectives Autographs Orange/25 | 9 |
12971604 | Kareem Abdul-Jabbar | 2018-19 Panini Prizm Signatures Prizms Silver | 9.5 |
12971599 | LeBron James | 2019-20 Panini Prizm Prizms Red Ice | 9.5 |
12971623 | Magic Johnson | 2017 Leaf Metal Sports Heroes Loyalty Signatures Prismatic Wave | 8.5 |
12971649 | Mike Piazza | 2019 Topps Definitive Collection Definitive Autograph Relics Purple | 9 |
12959057 | Nolan Arenado | 2019 Donruss Optic Autographs Blue/10 | 9.5 |
12971663 | Nolan Gorman | 2017 Leaf Metal Perfect Game All-American Autographs Gold Etch | Service Unavailable |
12971664 | Spencer Torkelson | 2016 Leaf Perfect Game National Showcase Autographs Yellow/25 | Service Unavailable |
12971615 | Zion Williamson | 2019-20 Donruss Optic Holo RR | 9.5 |
Rudni, St - 11 card(s); Base Cost: $275; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958792 | Bo Bichette | 2020 Topps Gypsy Queen Autographs | 9.5 |
12971650 | Bo Bichette | 2020 Topps Inception Patch Autographs/155 | 9 |
12957648 | Cavan Biggio | 2019 Bowman's Best Best of '19 Autographs Refractors | 9.5 |
12971626 | De'Andre Hunter | 2019-20 Panini Contenders Photo Variation Autographs Premium Green Shimmer AU | 8.5 |
12958013 | Geraldo Perdomo | 2019 Bowman Chrome Prospect Autographs | 9.5 |
12971661 | Jack Eichel | 2018-19 The Cup Gold Spectrum AU/12 | 8.5 |
12958224 | Nate Pearson | 2018 Bowman Chrome Draft Superfractors | 9.5 |
12959086 | Vladimir Guerrero Jr | 2018 Leaf Flash. | 9.5 |
12959089 | Vladimir Guerrero Jr | 2018 Leaf Valiant Rising Stock Orange. | 9 |
12957667 | Vladimir Guerrero Jr | 2019 Bowman's Best Neophyte Sensations Gold Refractors. | 9 |
12958821 | Vladimir Guerrero Jr | 2020 Topps Gypsy Queen Chrome Box Toppers Blue Refractors. | 9 |
Schaa, Gr - 2 card(s); Base Cost: $50; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971656 | Anthony Rizzo | 2020 Topps Tribute Autograph Patches | 8.5 |
12971633 | Baker Mayfield | 2018 Donruss Optic Bronze RR | 9 |
Shiu, Da - 1 card(s); Base Cost: $25; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958281 | Robert Pauson | 2020 Bowman Chrome Prospect Autographs Refractors Robert Puason | 9 |
Shutt, Ja - 23 card(s); Base Cost: $500; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12957703 | Blake Snell | 2016 Topps Chrome Rookie Autographs | 9.5 |
12957696 | Blake Snell | 2018 Bowman's Best Best of '18 Autographs | 9.5 |
12967556 | Cal Ripken Jr | 1995 SP Championship Cal Ripken 2131 DC | 8.5 |
12958950 | Fernando Tatis Jr | 2019 Stadium Club Chrome. | 9.5 |
12958395 | Grayson Rodriguez | 2018 Bowman Chrome Draft Class of '18 Autographs EXCH | 8 |
12971652 | Grayson Rodriguez | 2018 Leaf Trinity Patch Autographs Bronze Spectrum | Questionable Authenticity |
12971654 | Grayson Rodriguez | 2018 Leaf Trinity Patch Autographs Bronze Spectrum | Questionable Authenticity |
12971655 | Grayson Rodriguez | 2018 Leaf Trinity Patch Autographs Bronze Spectrum | Altered |
12959079 | Grayson Rodriguez | 2018 Leaf Trinity Platinum Spectrum | 9.5 |
12959080 | Grayson Rodriguez | 2018 Leaf Trinity Silver Spectrum | 9.5 |
12958946 | Grayson Rodriguez | 2019 Bowman Sterling Prospect Autographs Black Atomic Refractors | 9.5 |
12957662 | John Means | 2019 Bowman's Best Atomic Refractors | 9.5 |
12957663 | John Means | 2019 Bowman's Best Red Refractors | 9.5 |
12957664 | John Means | 2019 Bowman's Best Refractors | 9.5 |
12971638 | Matthew Stafford | 2009 Bowman Chrome Blue Refractors | 8 |
12957658 | Ronaldo Hernandez | 2019 Bowman's Best Best of '19 Autographs Blue Refractors | 9.5 |
12958040 | Ryan McKenna | 2019 Bowman Chrome Prospect Autographs Refractors | 9 |
12959055 | Ryan Mountcastle | 2015 Elite Extra Edition Prospect Autographs Status Purple Die Cut | 9 |
12958949 | Ryan Mountcastle | 2015 Leaf Metal Draft | 9 |
12957650 | Ryan Mountcastle | 2017 Bowman's Best Best of '17 Autographs Refractors | 9.5 |
12959049 | Ryan Mountcastle | 2018 Donruss Optic Signature Series | 9.5 |
12957675 | Ryan Mountcastle | 2019 Bowman Platinum Refined Autographs/99 | 9.5 |
12971644 | Trey Mancini/Manny Machado/Adam Jones | 2018 Topps Triple Threads Autograph Relic Combos Silver EXCH | 9.5 |
Smith, Mi - 4 card(s); Base Cost: $100; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12971628 | Dymtro Timashov | 2019-20 SP Game Used Green Snow Storm Dmytro Timashov | 9 |
12967584 | LeBron James | 2019-20 Panini Prizm Prizms Pink Ice | 9.5 |
12967583 | Rui Hachimura | 2019-20 Panini Contenders Draft Picks Draft Ticket AU/5 EXCH | 8.5 |
12971662 | TJ Hockinson | 2019 Select Jumbo Rookie Signature Swatches Prizm Neon Orange Pulsar T.J. Hockenson/23 | 9 |
Steve, De - 8 card(s); Base Cost: $200; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958000 | Nate Lowe | 2019 Bowman Chrome Prospect Autographs Orange Shimmer Refractors | 9.5 |
12957996 | Nick Lodolo | 2019 Bowman Chrome Draft Autographs Black Refractors | 9.5 |
12957713 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
12957924 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
12957925 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
12957926 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
12957927 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
12957928 | Wander Franco | 2019 Bowman Chrome Prospects | 9.5 |
Tan, Ar - 10 card(s); Base Cost: $250; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
12958686 | Eloy Jimenez | 2019 Topps Chrome Rookie Autographs | 9.5 |
12958701 | Gleyber Torres | 2018 Topps Chrome Rookie Autographs | 9.5 |
12971620 | Kobe Bryant | 1996-97 Flair Showcase Row 1 | 9 |
12971621 | Kobe Bryant | 1997-98 Flair Showcase Row 1 | 9 |
12971618 | Kobe Bryant | 2005-06 SPx SPxcitement Veterans | 9 |
12971605 | LeBron James | 2012-13 Select | 9.5 |
12971606 | LeBron James | 2012-13 Select | 9.5 |
12958757 | Michael Jordan | 1991 Upper Deck SP/Shown batting in/White Sox uniform | 9.5 |
12958656 | Ronald Acuna | 2019 Topps Chrome Future Stars Orange Refractors Jr. | 9.5 |
12971619 | Stephen Curry | 2009-10 Upper Deck SP RC | 9.5 |
|