LCB - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063955 | Colton Welker | 2018 Bowman Chrome Prospect Autographs Blue Refractors | 9.5 |
Avaki, Ha - 6 card(s); Base Cost: $180; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064014 | Bobby Dalbec | 2016 Bowman Chrome Draft Draft Pick Autographs Refractors | 9 |
13063976 | Frank Thomas | 1997 E-X2000 A Cut Above | 9 |
13063975 | Frank Thomas | 1998 Donruss Elite Prime Numbers Die Cuts 4/400 | 9.5 |
13063974 | Frank Thomas | 1999 Fleer Brilliants Gold | 9 |
13064043 | Giannis Anetokounmpo | 2013-14 Prestige Giannis Antetokounmpo RC | 9 |
13064016 | Matthew Lugo | 2019 Bowman Chrome Draft Autographs Purple Refractors | 9.5 |
Bach, Da - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063983 | Brennan Davis | 2020 Bowman Chrome Prospect Autographs Green Shimmer Refractors Brennen Davis | 9 |
13063984 | Kody House | 2019 Bowman Chrome Draft Autographs Gold Refractors Kody Hoese | 9.5 |
Ballo, Wi - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064017 | Glenallen Hill Jr | 2020 Bowman Chrome Prospect Autographs. | 9.5 |
Black, Ro - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064018 | Ozzie Smith | 2020 Finest Moments Autographs Orange Refractors | 9 |
Boeme, Je - 7 card(s); Base Cost: $210; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063940 | Andrew Vaughn | 2019 Elite Extra Edition Autographs | 9 |
13063944 | Anthony Volpe | 2020 Bowman Chrome Prospect Autographs Blue Refractors | 9.5 |
13063941 | Davis Wendzel | 2019 Bowman Chrome Draft Autographs Gold Wave Refractors | 9.5 |
13063942 | Eli Morgan | 2019 Bowman Chrome Prospect Autographs Orange Shimmer Refractors | 9.5 |
13063965 | Grant Lavigne | 2018 Bowman Chrome Draft Autographs Gold Refractors/50 | 9 |
13064040 | Julio Rodriguez | 2019 Bowman Chrome Prospect Autographs Atomic Refractors | 9.5 |
13063943 | Matt Wallner | 2019 Leaf Flash Yellow | 10 |
Brown, Ta - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064065 | Conor McGregor | 2017 Topps Chrome UFC Fighter Autographs Green Refractors/30 | 9.5 |
Cechu, Ke - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064064 | Auston Matthews | 2017-18 O-Pee-Chee Platinum Retro Rainbow Red AU | 9.5 |
Crowd, Jo - 14 card(s); Base Cost: $420; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063945 | Adbert Alzolay | 2020 Finest Autographs Blue Refractors | 9.5 |
13063947 | Adbert Alzolay | 2020 Finest Autographs Blue Refractors | 9 |
13064045 | Allonzo Trier | 2019-20 Donruss Optic Red Wave | 9.5 |
13064029 | Eloy Jimenez | 2020 Finest Autographs Gold Refractors | 9.5 |
13064044 | Jayson Tatum | 2017-18 Donruss Optic Pink Velocity RR | 9.5 |
13064042 | Jayson Tatum | 2017-18 Donruss Optic Rated Rookies Signatures Blue | 9 |
13064039 | Ken Griffey Jr | 2020 Finest Moments Autographs. | 9.5 |
13063948 | Logan Allen | 2020 Finest Autographs Superfractors | 9.5 |
13064035 | Nico Hoerner | 2020 Finest Autographs Blue Refractors | 9.5 |
13064036 | Nico Hoerner | 2020 Finest Autographs Green Refractors | 9.5 |
13063928 | Nico Hoerner | 2020 Finest Autographs Orange Wave Refractors | 9.5 |
13064032 | Nico Hoerner | 2020 Finest Firsts Autographs Orange Refractors | 9.5 |
13064022 | Rhys Hoskins/Bryce Harper | 2020 Finest Duals Autographs Orange Refractors | 9.5 |
13064020 | Yordan Alvarez | 2020 Finest Firsts Autographs Orange Refractors | 9.5 |
DeBru, Mi - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064012 | Don Mattingly | 2020 Topps Tribute Autographs Red | 8.5 |
13064062 | Kyler Murray | 2019 Donruss Optic Blue RR | 9 |
Franc, La - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064070 | BB8 | 2017 Star Wars High Tek Autographs Brian Herring as BB-8 | 9.5 |
13064072 | Boba Fett | 2017 Star Wars High Tek Autographs Jeremy Bulloch as | 9.5 |
13064068 | Darth Vader | 2017 Star Wars High Tek Orange Magma Diffractors | 9.5 |
13064069 | Padme Amidala | 2017 Star Wars High Tek Red Orbit Diffractors | 9.5 |
Grave, Mu - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064050 | Dewan Hernandez | 2019-20 Panini Prizm Sensational Signatures Prizms Black | 9.5 |
13064047 | Goga Bitadze | 2019-20 Panini Prizm Rookie Signatures Prizms Silver | 9.5 |
13064048 | Luka Samanic | 2019-20 Panini Prizm Rookie Penmanship Prizms Silver | 9.5 |
13064046 | Nickeil Alexander-Walker | 2019-20 Panini Prizm Rookie Penmanship Prizms Orange Ice | 9 |
Guill, To - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064073 | Bryce Harper | 2020 Topps Tier One Autographs | 8 |
13064074 | Steve Carlton | 2020 Topps Tier One Autographs | 9 |
Hall, Gr - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064075 | Mike Trout | 2020 Topps Project 2020/34950*/Ben Baller | 9.5 |
13063999 | Robert Puason | 2019 Panini Prizm Draft Picks Autographs Prizms Green | 9.5 |
Harme, Ad - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063981 | Mike Trout | 2019 Donruss Optic Green | 9.5 |
Harme, Ti - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064005 | Ozhaino Albies | 2015 Bowman Chrome Prospect Autographs Gold Refractors | 9 |
Husby, Er - 22 card(s); Base Cost: $630; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063980 | Cavan Biggio | 2019 Topps Update Walgreens Yellow | 9.5 |
13063936 | Eli White | 2019 Bowman Chrome Prospect Autographs Orange Wave Refractors | 9.5 |
13063978 | Gerrit Cole | 2013 Bowman Sterling Gold Canary Diamond Refractors | 9 |
13063982 | Gleyber Torres | 2018 Bowman's Best Power Producers Gold Refractors | 9 |
13063972 | Jonathan India | 2018 Bowman Chrome Draft Gold Refractors | 9 |
13063937 | Juan Soto | 2018 Leaf Valiant Rising Stock Yellow | 9 |
13063967 | Keston Hiura | 2019 Topps Chrome Sapphire RC | 9.5 |
13063979 | Mike Trout | 2012 Topps Heritage | 9.5 |
13063973 | Mike Trout | 2019 Panini Phoenix Pink | 8 |
13064010 | Noelvi Marte | 2019 Bowman Chrome Prospect Autographs | 9 |
| Rafael Devers | 18 TChrome Auto Blue 58/150 PSA RESUB | - |
13063990 | Ronald Acuna | 2018 Bowman's Best Gold Refractors Jr. | 8 |
13063969 | Ronald Acuna | 2018 Classics Timeless Tribute Purple Jr. | 9.5 |
13063977 | Ronald Acuna | 2018 Panini Contenders Optic Blue Ice Jr. | 9.5 |
13064011 | Ronald Acuna | 2018 Topps Chrome Purple Refractors | 9.5 |
13063966 | Ronald Acuna | 2018 Topps Chrome Refractors | 9.5 |
13063989 | Ronald Acuna | 2019 Topps Chrome Sapphire Jr. | 9 |
13064061 | Russell Wilson | 2012 Topps Chrome Rookie Autographs Pink Refractors | 9 |
13064060 | Russell Wilson | 2012 Topps Prime Rookie Autographs Copper Rainbow | 9.5 |
13063971 | Shohei Ohtani | 2018 Topps Factory Set Foilboard | 9.5 |
13064041 | Tyler Herro | 2019-20 Panini Prizm Draft Picks Autographs Prizms Gold | 9.5 |
13063938 | Wander Franco | 2019 Topps On Demand '55 Bowman Autographs '89 Bowman TV | 9 |
Orlan, Mi - 11 card(s); Base Cost: $330; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13064059 | Amir Coffey | 2019-20 Panini Mosaic Rookie Scripts Gold | 9.5 |
13064006 | Anthony Volpe | 2020 Bowman Chrome Prospect Autographs Yellow Refractors | 9.5 |
13064009 | Ben Braymer | 2020 Bowman Chrome Prospect Autographs Purple Refractors | 9.5 |
13063963 | Bobby Witt Jr | 2020 Bowman Chrome Prospect Autographs. | 9.5 |
13064049 | Brandon Ingram | 2016-17 Panini Threads Rookie Signage Century Proof Gold | 8.5 |
13063926 | Dustin May | 2020 Bowman Chrome Rookie Autographs Blue Refractors | 9 |
13064008 | Joe Ryan | 2020 Bowman Chrome Prospect Autographs Blue Refractors | 9.5 |
13063987 | Luis Patino | 2020 Bowman Chrome Prospect Autographs Atomic Refractors | 9.5 |
13063927 | Miguel Vargas | 2020 Bowman Chrome Prospect Autographs | 9.5 |
13063986 | Robert Puason | 2020 Bowman Chrome Prospect Autographs Purple Refractors | 9.5 |
13063985 | Robert Puason | 2020 Bowman Chrome Prospect Autographs Speckle Refractors | 10 |
Palme, Co - 3 card(s); Base Cost: $90; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063958 | Adley Rutschman | 2019 Leaf Valiant The Talent Red Prismatic | 9.5 |
13063959 | Alex Verdugo | 2018 Finest Autographs Green Refractors | 9.5 |
13064000 | Gunnar Henderson | 2019 Leaf Valiant Black Prismatic | 9.5 |
Peru, Ar - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063988 | Franmil Reyes | 2020 Finest Red Refractors | 9.5 |
13063925 | Zac Gallen | 2020 Select Sparks Signatures Prizms Gold | 9.5 |
Pidco, St - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063970 | Luis Robert | 2020 Finest Gold Refractors | 9.5 |
13064063 | Quinn Hughes | 2019-20 Upper Deck Ice Ice Premieres Autographs/99 | 9.5 |
Rudni, St - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063991 | Bo Bichette | 2020 Topps Tier One Break Out Autographs | 9 |
13064038 | Matt Beaty | 2020 Finest Autographs | 9.5 |
13063951 | Nico Hoerner | 2020 Finest Firsts Autographs | 9.5 |
13063962 | Yordan Alvarez | 2020 Finest Firsts Autographs Gold Refractors | 9.5 |
Smith, Mi - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063949 | Noah Syndergaard | 2015 Bowman's Best Best of '15 Autographs Orange Refractors | 9.5 |
Sonke, Be - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063957 | Pete Alonso | 2020 Finest Moments Autographs Gold Refractors | 9.5 |
Tan, Ar - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063939 | Pete Alonso | 2020 Finest Autographs Orange Refractors | 9.5 |
Valk, Be - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063961 | Ronald Acuna | 2020 Finest Moments Autographs Jr. | 9 |
Velus, Br - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063994 | Jasson Dominguez | 2019 Leaf Metal Draft Mojo Black EXCH | 9.5 |
13063996 | Jasson Dominguez | 2020 Bowman Chrome Prospect Autographs Speckle Refractors | 9.5 |
13063968 | Jasson Dominguez | 2020 Bowman Prospects Camo | 9.5 |
13063992 | Jasson Dominguez | 2020 Leaf Metal Draft Red White and Blue | 9 |
Werts, Ke - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063964 | Greg Jones | 2019 Bowman Chrome Draft Autographs Black Refractors | 9.5 |
West, Br - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13063960 | Juan Soto | 2019 Finest Autographs | 9.5 |
|