LCB - 3 card(s); Base Cost: $90; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400623 | Jack Flaherty | 2018 Finest Firsts Autographs Green Wave Refractors | 9.5 |
13400624 | Jack Flaherty | 2018 Finest Firsts Autographs Red Refractors | 9 |
13399536 | Mike Trout | 2011 Bowman Chrome Draft RC | 0 |
Avaki, Ha - 21 card(s); Base Cost: $630; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400752 | Andrew Benintendi | 2016 Bowman Chrome Prospects Blue Twitter Refractors | 9 |
13400504 | Andrew Benintendi | 2017 Topps Chrome Blue Refractors | 8 |
13400496 | Andrew Benintendi | 2017 Topps Chrome Sapphire Edition | 9 |
13400750 | Andrew Benintendi | 2017 Topps Chrome Sapphire Edition | 9 |
13400545 | Andrew Benintendi | 2018 Topps Chrome Future Stars Red Refractors | 9.5 |
13400358 | Bobby Dalbec | 2016 Bowman Chrome Draft Draft Pick Autographs Refractors | 9 |
13400375 | Brice Turang | 2018 Bowman Chrome Draft Autographs | 9 |
13400754 | David Ortiz | 1997 Fleer David Arias-Ortiz RC | 9.5 |
13401310 | David Ortiz | 2007 Topps Triple Threads Relics Autographs Gold | 8.5 |
13400474 | David Ortiz | 2016 Topps Chrome Sapphire Edition 65th Anniversary Gold | 8.5 |
13401384 | David Ortiz | 2016 Topps Five Star Heart of a Champion Autographs | 9 |
13400387 | Hunter Bishop | 2019 Bowman Chrome Draft Autographs | 9.5 |
13400396 | Hunter Bishop | 2019 Bowman Chrome Draft Autographs Refractors | 9 |
13401073 | Magic Johnson | 2017-18 Donruss Optic Hall Kings Gold | 9.5 |
13400390 | Matthew Lugo | 2019 Bowman Chrome Draft Autographs Refractors | 8.5 |
13400461 | Pedro Martinez | 1998 Flair Showcase Legacy Collection Row 3 | 9.5 |
13400749 | Rafael Devers | 2016 Bowman Chrome Bowman Scouts Top 100 Orange Refractors | 9.5 |
13400744 | Rafael Devers | 2018 Finest Orange Refractors | 9 |
13400740 | Rafael Devers | 2020 Finest Red Refractors | 9.5 |
13400364 | Triston Casas | 2018 Bowman Chrome Draft Autographs | 9 |
13401365 | Ty Law | 2019 Panini Flawless Hall of Fame Autographs/15 | 7 |
Belar, Fr - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400736 | Bo Bichette | 2020 Topps Tier One Next Level Autographs Silver | 8.5 |
Billi, Za - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400612 | Gavin Lux | 2020 Topps Chrome Rookie Autographs Blue Refractors | 9 |
Boeme, Je - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400550 | Bryce Harper | 2020 Topps Chrome All Time Rookie Cup Team Autographs/15 | 9.5 |
Browd, Al - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401395 | Eeli Tolvanen | 2018-19 The Cup Gold JSY AU/12 | 7.5 |
Brown, Br - 5 card(s); Base Cost: $150; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400404 | Connor Cannon | 2020 Bowman Chrome Prospect Autographs Purple Refractors | 9.5 |
13400397 | Nate Lowe | 2019 Bowman Chrome Prospect Autographs Orange Shimmer Refractors | 9 |
13400385 | Ronald Acuna | 2018 Bowman Chrome Rookie Autographs Blue Refractors | 9 |
13400652 | Yordan Alvarez | 2020 Donruss Optic Rated Rookies Signatures Carolina Blue | 9 |
13400653 | Yordan Alvarez | 2020 Donruss Optic Rated Rookies Signatures Orange/99 | 9.5 |
Casti, Ca - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400379 | Nico Hoerner | 2018 Bowman Chrome Draft Autographs | 9 |
13400718 | Nico Hoerner | 2019 Leaf Valiant Blue Prismatic | 9 |
Crowd, Jo - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401293 | Kris Bryant | 2020 Topps Tier One Limited Lumber | 8.5 |
13401347 | Ryne Sandberg/Anthony Rizzo | 2020 Topps Museum Collection Dual Autographs Anthony Rizzo/Ryne Sandberg | 8 |
DeBru, Mi - 6 card(s); Base Cost: $180; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401112 | Aaron Rodgers | 2005 Playoff Prestige SP RC | 8.5 |
13400571 | Andre Dawson | 2019 Topps Clearly Authentic '52 Reimagining Autographs/50 | 9 |
13400879 | Don Mattingly | 1984 Donruss RC/UER traiing on back | 8.5 |
13401106 | Joe Montana | 1981 Topps RC | 7.5 |
13400731 | Juan Soto | 2018 Leaf Trinity Clear Autographs Purple | 8.5 |
13399533 | Robin Yount | 1975 Topps Mini RC | 0 |
Gaera, Ed - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400724 | Fernando Tatis Jr | 2018 Leaf Metal Draft Blue Wave./20 | 9.5 |
13401054 | Fernando Tatis Jr | 2018 Leaf Metal Draft Silver Wave. | 10 |
13400588 | Juan Soto | 2019 Topps High Tek Autographs Black | 9 |
13400591 | Juan Soto | 2019 Topps High Tek Autographs Pink | 9 |
Grave, Mu - 5 card(s); Base Cost: $150; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401094 | Bol Bol | 2019-20 Panini Prizm Prizms Green | 9 |
13401105 | DeAndre Ayton | 2018-19 Panini Chronicles Gold Deandre Ayton/Vanguard | 9 |
13401381 | DeAndre Ayton | 2019 Upper Deck Employee Exclusive Future Watch Autographs AU | 8.5 |
13401249 | Luka Doncic | 2019-20 Panini Noir Newsreels Jerseys | 8.5 |
13401066 | Michael Porter Jr | 2018-19 Panini Chronicles Red./Crusade | 9.5 |
Harme, Ti - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400393 | Kyren Paris | 2019 Bowman Chrome Draft Autographs Blue Refractors | 9 |
Husby, Er - 12 card(s); Base Cost: $360; Upcharge: $120; Total Due: $0
| Serial # | Player | Card | Grade |
13401511↑ | Bo Bichette | 2020 Topps Base Set Photo Variations 5x7/players weekend uniform/49 | 9.5 |
13401540↑ | Bobby Witt Jr | 2020 Bowman 5x7 Prospects Gold./10 | 9.5 |
13401524↑ | Gavin Lux | 2020 Topps Base Set Photo Variations 5x7/jumping/49 | 9 |
13401538↑ | Jasson Dominguez | 2020 Bowman 5x7 Prospects Gold/10 | 9.5 |
13401421↑ | Julio Rodriguez | 2019 Bowman 5x7 Prospects Gold | 9.5 |
13401480↑ | Kyle Lewis | 2020 Topps Base Set Photo Variations 5x7/in dugout/49 | 9 |
13401541↑ | Robert Puason | 2020 Bowman 5x7 Prospects Gold/10 | 9.5 |
13401433↑ | Ronald Acuna | 2018 Topps Update 5x7 Photo Variations Jr./Blue and Red pullover | 9 |
13401434↑ | Ronald Acuna | 2018 Topps Update 5x7 Photo Variations Jr./Blue and Red pullover | 9.5 |
13401435↑ | Vladimir Guerrero Jr | 2019 Topps Update 5x7. | 9.5 |
13401432↑ | Wander Franco | 2019 Bowman 5x7 Prospects Gold | 9.5 |
13401519↑ | Yordan Alvarez | 2020 Topps Base Set Photo Variations 5x7 276A/walking with bat/49 | 9.5 |
Jacqu, Mi - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400950 | Adley Rutschman | 2019 Bowman Chrome Draft Class of '19 Autographs | 9 |
Kimbe, Be - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401304 | Chris Chelios | 2019-20 Upper Deck Stature Century Momentous Autographs | 9 |
13401400 | Jesperi Kotkaniemi | 2018-19 Exquisite Collection Endorsements Relics/50 | 8 |
Kossi, Ki - 5 card(s); Base Cost: $150; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401286 | Dustin Pedroia/Rafael Devers/Xander Bogaerts | 2019 Topps Triple Threads Relic Combos Gold | 9.5 |
13400541 | Michael Chavis | 2019 Topps Chrome Update RC | 9.5 |
13401278 | Mookie Betts | 2019 Topps Triple Threads Relics Amethyst | 9 |
13401388 | Rafael Devers | 2019 Topps Triple Threads Pieces of the Game Autograph Relics | 9 |
13400514 | Vladimir Guerrero Jr | 2019 Topps Chrome Update Refractors. | 9 |
Matay, St - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400728 | Fernando Tatis Jr | 2018 Leaf Trinity Clear Autographs Gold. | 8 |
McEat, Ca - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401179 | Lamar Jackson | 2019 Panini Contenders Optic Supernova Die Cuts | 9 |
13401175 | Marquise Brown | 2019 Panini Contenders Red Zone AU | 9.5 |
13401372 | Rob Gronkowski | 2020 Panini Legacy Legacy Patch Autographs Platinum | 7.5 |
13401138 | Tua Tagovailoa | 2020 Leaf Flash Autographs EXCH | 8.5 |
Niemo, Gr - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401390 | Vladimir Guerrero Sr | 2020 Topps Museum Collection Museum Framed Autographs Black Vladimir Guerrero | 9 |
Norto, Da - 6 card(s); Base Cost: $180; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400399 | Alvaro Seijas | 2020 Bowman Chrome Prospect Autographs Gold Refractors | 8.5 |
13400398 | Alvaro Seijas | 2020 Bowman Chrome Sapphire Prospect Autographs | 9 |
13400463 | Jack Flaherty | 2014 Bowman Chrome Draft Green Refractors | 9 |
13400464 | Matthew Liberatore | 2020 Bowman Chrome '90 Bowman | 9 |
13400465 | Mike Trout | 2020 Bowman Chrome '90 Bowman | 9 |
13400469 | Stan Musial | 2020 Topps Turkey Red '20 Chrome Series 2 Superfractors | 9.5 |
Orlan, Mi - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401097 | Jalen Lecque | 2019-20 Select Prizms Disco Black | 9.5 |
13401024 | Orelvis Martinez | 2020 Bowman Prospect Autographs Blue | 9 |
Paris, Mi - 16 card(s); Base Cost: $480; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400930 | CJ Abrams | 2019 Bowman Chrome Draft Autographs Refractors | 7.5 |
13400922 | Gleyber Torres | 2018 Topps Update RC | 8.5 |
13400923 | Gleyber Torres | 2018 Topps Update RC | 9.5 |
13400907 | Juan Soto | 2018 Topps Update RC | 9.5 |
13400936 | Julio Rodriguez | 2019 Bowman Chrome Prospect Autographs | 9 |
13400997 | Julio Rodriguez | 2019 Bowman's Best Best of '19 Autographs | 9.5 |
13400998 | Julio Rodriguez | 2019 Bowman's Best Best of '19 Autographs | 9 |
13400924 | Julio Rodriguez | 2019 Bowman's Best Future Foundations Autographs/150 | 9.5 |
13400926 | Keston Hiura | 2017 Bowman Chrome Draft Autographs | 9.5 |
13401092 | Kevin Garnett | 1995-96 Finest RC | 5.5 |
13401041 | Ronald Acuna | 2018 Topps High Tek Autographs Black Orbit Diffractors | 8.5 |
13400921 | Ronald Acuna | 2018 Topps Update Jr. RC | 9.5 |
13401016 | Shohei Ohtani | 2018 Finest Mystery Redemption Autographs | 8.5 |
13400949 | Wander Franco | 2019 Bowman Chrome 30th Anniversary Autographs/30 | 9 |
13401000 | Wander Franco | 2019 Bowman Sterling Prospect Autographs | 9.5 |
13401001 | Wander Franco | 2019 Bowman Sterling Prospect Autographs | 9.5 |
Parso, Ch - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400942 | Brett Baty | 2019 Bowman Chrome Draft Autographs Refractors | 9 |
Peru, Ar - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401345 | Nolan Arenado | 2020 Topps Museum Collection Superstar Showpieces Autographs AU/25 | 8.5 |
Smith, Mi - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401011 | Ronald Acuna | 2020 Finest Moments Autographs Gold Refractors Jr. | 9 |
13401363 | Sam Darnold | 2018 Panini One Red AU/15 | 9 |
13401008 | Shohei Ohtani | 2019 Diamond Kings DK Signatures Holo Silver/49 | 9.5 |
13401129 | TJ Hockenson | 2019 Select Prizm Black T.J. Hockenson | 9.5 |
Sonke, Be - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400402 | Brennan Davis | 2020 Bowman Chrome Prospect Autographs Purple Refractors Brennen Davis | 9.5 |
Stile, An - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400328 | Jasson Dominguez | 2020 Bowman Chrome Sapphire Prospects | 9.5 |
Sudbu, Ke - 2 card(s); Base Cost: $60; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401180 | Christian Pulisic | 2017 Panini National Convention VIP Prizm Cracked Ice SOC | 8.5 |
13401245 | Cristiano Ronaldo | 2016 Panini National Convention VIP Prizm | 9.5 |
Tan, Ar - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401102 | Kobe Bryant | 2000-01 Ultra Gold Medallion | 9.5 |
Werts, Ke - 1 card(s); Base Cost: $30; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400940 | Josh Jung | 2019 Bowman Chrome Draft Autographs Refractors | 8.5 |
West, Br - 4 card(s); Base Cost: $120; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13400534 | Bo Bichette | 2020 Topps Chrome Photo Variation Green Refractors/Blue shirt | 9 |
13401021 | Bobby Witt Jr | 2020 Donruss Optic Rated Prospects Signatures Purple./50 | 9 |
13400322 | Luis Robert | 2018 Bowman Chrome Prospects | 9 |
13401393 | Miguel Cabera | 2020 Topps Museum Collection Museum Framed Autographs Silver Miguel Cabrera | 8.5 |
Yoaku, Bi - 4 card(s); Base Cost: $90; Upcharge: $0; Total Due: $0
| Serial # | Player | Card | Grade |
13401173 | Budda Baker | 2017 Panini Unparalleled Rookie Autographs/49 | 9.5 |
13401404 | Christian Kirk | 2018 Immaculate Collection Collegiate Immaculate Gloves/99 | 0 |
13401158 | Kyler Murray | 2019 Leaf Flash Autographs Purple | 9.5 |
13401178 | Kyler Murray | 2019 Leaf Metal Draft State Pride Prismatic Blue | 9.5 |
|